Friday Indoor Volleyball @ Bonita Springs YMCA
Fri Oct 30, 6:00 PM – 8:00 PM
Bonita Springs YMCA (27200 Kent Road, Bonita Springs, FL 34135 27200 Kent Rd, Bonita Springs, FL 34135
Indoor Volleyball @ Bonita Springs YMCA. Please RSVP here. Players may arrive up to 45 minutes earlly, to check in and pay, then head to the courts. When you get to YMCA, you will need to sign their waiver and pay them the $5 for the scramble at the front desk
Co-ed 2-6 on court · All levels · 1 court
Play is dependent on number of people. 6v6 when possible
0/100 attending · $0.00
This series
Each night has its own sign-up. Players register for the nights they can attend.
| # | When | Status | Attending | |
|---|---|---|---|---|
| 1 | Fri Sep 11, 6:00 PM – 8:00 PM | registration_open | 19 / 100 | Open |
| 2 | Fri Sep 18, 6:00 PM – 8:00 PM | registration_open | 6 / 100 | Open |
| 3 | Fri Sep 25, 6:00 PM – 8:00 PM | registration_open | 2 / 100 | Open |
| 4 | Fri Oct 2, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 5 | Fri Oct 9, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 6 | Fri Oct 16, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 7 | Fri Oct 23, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 8 | Fri Oct 30, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | This night |
| 9 | Fri Nov 6, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 10 | Fri Nov 13, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 11 | Fri Nov 20, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 12 | Fri Nov 27, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 13 | Fri Dec 4, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
| 14 | Fri Dec 11, 6:00 PM – 8:00 PM | registration_open | 0 / 100 | Open |
Players
No registrations yet.